Conditions: the complete reference
Last updated: July 18, 2026
FlexiFees decides when a fee applies using 34 condition types: 16 about the products in the cart, 9 about the cart itself, 6 about the customer, and 3 about date and time. Conditions combine with ALL (every condition must match) or ANY (one match is enough), and negative rules exclude orders.
All 34 conditions at a glance
| Condition | Example |
|---|---|
| Product conditions (identify which items trigger or receive the fee) | |
| Product tag | Tag crv5 gets the California CRV deposit. |
| Collection | Everything in the Beverages collection carries Pfand. |
| Product type | Type Small appliance pays the French eco-participation. |
| Vendor | Items from a dropship vendor add a handling fee. |
| Product title | Titles containing OVERSIZED add a bulky handling fee. |
| SKU | SKUs starting your frozen-goods prefix add a cold pack fee. |
| Barcode | Specific GTINs on a state deposit list get the bottle deposit. |
| HS code | Codes starting 8517 get a 10% tariff surcharge. |
| Country of origin | Origin CN triggers the import tariff preset. |
| Product IDs | A hand-picked list of bottles gets the deposit. |
| Variant IDs | Only the assembled variant adds an assembly fee. |
| Product metafield | custom.battery = true adds a battery recycling fee. |
| Variant metafield | custom.material = glass adds fragile handling. |
| Line item property | Engraving: yes on the line adds the engraving fee. |
| Product price | Items of 500 or more add white-glove handling (per-product fees only). |
| Line quantity | 10+ units of one product add bulk packing (per-product fees only). |
| Cart conditions (about the order as a whole) | |
| Cart subtotal | Subtotal of 50 or less adds the small order surcharge. |
| Cart subtotal by cost | High-COGS carts add a freight recovery fee. |
| Cart weight | 20 kg or more adds the heavy order surcharge. |
| Total quantity | 20+ items add a packing materials fee. |
| Cart attribute | The shipping protection checkbox adds the protection fee. |
| Discount code | Code FEEFREE waives the surcharge. |
| Subscription in cart | Subscription orders skip the setup fee. |
| Gift card in cart | Gift-card-only carts skip the retail delivery fee. |
| Shopify Market | Only the EU market storefront adds the eco fee. |
| Customer conditions (who is buying) | |
| Country | Customers in Germany pay the Pfand deposit. |
| State / province | Colorado deliveries pay the Retail Delivery Fee. |
| Customer tag | Tag wholesale waives the handling fee. |
| Logged in | Guests pay a handling fee, account holders do not. |
| Lifetime order count | Waive the fee from the fifth order on. |
| Lifetime total spent | VIPs above 1,000 lifetime spend skip the surcharge. |
| Date & time conditions (store timezone) | |
| Day of week | Weekend dispatch adds a Saturday/Sunday fee. |
| Date range | October to April orders with live plants add a heat pack fee. |
| Time of day | Orders after the 14:00 cutoff add a same-day rush fee. |
How conditions combine
- All conditions (AND): every condition must match. Precise targeting: tag deposit AND country DE.
- Any condition (OR): one match is enough. Alternatives: collection Beverages OR type Drinks.
- Negative rules (is not one of, does not contain) require that nothing matches, which is how waivers work.
- Per-product fees always use AND and need at least one product condition. Product conditions choose which items are charged; cart, customer, and date conditions gate whether the fee applies at all.
- Fees stack: each published fee is evaluated independently, so several fees can apply to one order, each as its own line.
Related
- Fee types: what the fee charges once conditions match.
- Use case guides: complete rules for real fees.
- Buy Now guard: which conditions are re-checked at checkout.