US bottle deposits on Shopify
Last updated: July 18, 2026
Ten US states charge refundable beverage container deposits. On Shopify, tag covered containers, create one fixed per-product fee per rate (0.10 USD for Michigan and Oregon, 0.05 USD for most others), and restrict each fee to its states with the customer state condition. The right deposit then applies per container, only where a bottle bill exists.
The rules in FlexiFees
| Fee | Amount | Conditions (match all) |
|---|---|---|
| Bottle deposit (dime states) | 0.10 USD per container | tag deposit · state is one of MI, OR |
| Bottle deposit (nickel states) | 0.05 USD per container | tag deposit · state is one of NY, CT, MA, IA, VT, ME, HI |
| California CRV | 0.05 / 0.10 / 0.25 USD | its own guide (rates by container size) |
State rates
| State | Deposit | Notes |
|---|---|---|
| Michigan | $0.10 | Carbonated beverages |
| Oregon | $0.10 | Broad coverage incl. water |
| New York, Connecticut, Massachusetts, Iowa, Hawaii | $0.05 | Coverage varies by beverage |
| Maine | $0.05 | $0.15 for wine and spirits |
| Vermont | $0.05 | $0.15 for liquor |
| California | $0.05 to $0.25 | See the CRV guide |
Covered beverages differ per state (some include water and juice, others only carbonated drinks), so check each state's bottle bill for your catalog. For odd rates like Maine's 15-cent wine deposit, add another fee with its own tag.
Not tax or legal advice. Deposit obligations for out-of-state shipments vary; confirm whether you must collect for each destination state.